Market report, updated
Condo, Single Family Residential, Townhome search in the city of Clark
Over the last 6 months, homes sold for 97.8% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57710 Saturn CtClark, CO 80428 | 3 | 3 | 1,925 | $925,000 | $480 | 44 days |
| 57745 Saturn CtClark, CO 80428 | 3 | 3 | 2,228 | $750,000 | $336 | 62 days |
| 57640 Cr-129Clark, CO 80428 | 4 | 4 | 4,313 | $1,395,000 | $323 | 66 days |
| 64400 Lof WayClark, CO 80428 | 3 | 3 | 2,988 | $1,850,000 | $619 | 89 days |
| 27350 Kelsie CtClark, CO 80428 | 5 | 6 | 5,856 | $3,250,000 | $554 | 90 days |
| 28400 County Road 209aClark, CO 80487 | 5 | 5 | 3,888 | $16,000,000 | $4,115 | 111 days |
| 59205 Button Willow DrClark, CO 80428 | 3 | 3 | 3,113 | $3,275,000 | $1,052 | 128 days |
| 57140 Green Bird PlClark, CO 80428 | 6 | 4 | 4,513 | $2,275,000 | $504 | 145 days |
| 26715 Katy CtClark, CO 80428 | 5 | 3 | 4,191 | $2,300,000 | $548 | 149 days |
| 56475 County Road 62Clark, CO 80428 | 2 | 2 | 1,136 | $899,000 | $791 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56907 County Road 62Clark, CO 80428 | 4 | 3 | 2,602 | $2,500,000 | $960 | 59 days |
| 26260 Beaver Canyon DrClark, CO 80428 | 2 | 2 | 1,764 | $995,000 | $564 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 57205 Golden Tide PlClark, CO 80428 | 3 | 3 | 1,773 | $1,100,000 | 91.7% | $620 | 10 days | Nov 13, 2026 |
| 26715 Neptune PlClark, CO 80428 | 4 | 3 | 3,014 | $1,025,000 | 99.0% | $340 | 373 days | Nov 12, 2026 |
| 26810 Placer PlClark, CO 80428 | 4 | 5 | 4,405 | $3,720,000 | 97.9% | $844 | 12 days | Oct 30, 2026 |
| 23170 Windward DrClark, CO 80428 | 2 | 3 | 2,242 | $1,200,000 | 100.0% | $535 | 0 days | Oct 5, 2026 |
| 57610 Longfellow WayClark, CO 80428 | 4 | 2 | 2,544 | $875,000 | 97.3% | $343 | 127 days | Sep 29, 2026 |
| 59820 Elkhorn DrClark, CO 80428 | 3 | 3 | 2,959 | $1,125,000 | 93.8% | $380 | 224 days | Sep 24, 2026 |
| 49525 Elk River RdClark, CO 80487 | 4 | 4 | 3,182 | $605,000 | 93.1% | $190 | 65 days | Aug 28, 2026 |
| 26730 Neptune PlClark, CO 80428 | 2 | 3 | 1,466 | $710,000 | 101.4% | $484 | 7 days | Aug 13, 2026 |
| 58195 Jupiter PlClark, CO 80428 | 4 | 3 | 2,268 | $850,000 | 95.0% | $374 | 38 days | Jul 6, 2026 |
| 31405 Seedhouse RdClark, CO 80428 | 2 | 3 | 2,112 | $1,277,500 | 98.6% | $604 | 13 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.