Market report, updated
Search in the neighborhood of Airport Industrial Park Subd
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6c Grizzly Ct Unit 6CSteamboat Springs, CO 80487 | — | — | — | $325,000 | — | 119 days |
| 6b Bison Way Unit 6BSteamboat Springs, CO 80487 | — | — | — | $320,000 | — | 119 days |
| 6a Grizzly Ct Unit 6ASteamboat Springs, CO 80487 | — | — | — | $320,000 | — | 119 days |
| 3b Grizzly Ct Unit 3BSteamboat Springs, CO 80487 | — | — | — | $395,000 | — | 119 days |
| 3a Grizzly Ct Unit 3ASteamboat Springs, CO 80487 | — | — | — | $395,000 | — | 119 days |
| 24a Grizzly Ct Unit 24ASteamboat Springs, CO 80487 | — | — | — | $2,600,000 | — | 233 days |
| 21 Grizzly Ct Unit 21Steamboat Springs, CO 80487 | — | — | — | $640,000 | — | 270 days |
| 20 Grizzly Ct Unit 20Steamboat Springs, CO 80487 | — | — | — | $900,000 | — | 270 days |
| 19 Grizzly Ct Unit 19Steamboat Springs, CO 80487 | — | — | — | $590,000 | — | 270 days |
| 17 Rcr 129, Unit 17Steamboat Springs, CO 80487 | — | — | — | $550,000 | — | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Grizzly Ct Unit 27Steamboat Springs, CO 80487 | — | — | — | $1,230,000 | — | 11 days |
| 26 Grizzly Ct Unit 26Steamboat Springs, CO 80487 | — | — | — | $995,000 | — | 11 days |
| 23 Grizzly Ct Unit 23Steamboat Springs, CO 80487 | — | — | — | $510,000 | — | 32 days |
| 22 Grizzly Ct Unit 22Steamboat Springs, CO 80487 | — | — | — | $540,000 | — | 8 days |
| 18 Bison Way Unit 18Steamboat Springs, CO 80487 | — | — | — | $425,000 | — | 8 days |
| 16 Bison Way Unit 16Steamboat Springs, CO 80487 | — | — | — | $515,000 | — | 14 days |
| 15 Grizzly Ct Unit 15Steamboat Springs, CO 80487 | — | — | — | $550,000 | — | 17 days |
| 14 Grizzly Ct Unit 14Steamboat Springs, CO 80487 | — | — | — | $305,000 | — | 8 days |
| 13 Grizzly Ct Unit 13Steamboat Springs, CO 80487 | — | — | — | $305,000 | — | 9 days |
| 12 Grizzly Ct Unit 12Steamboat Springs, CO 80487 | — | — | — | $295,000 | — | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.