Dry Creek Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Dry Creek South Rd 4 3 2,449 $899,000 $367 42 days
938 Dry Creek South Rd 3 3 2,205 $849,000 $385 114 days
890 Dry Creek South Rd 3 3 1,880 $795,000 $422 158 days
875 Dry Creek South Rd 4 3 1,910 $699,000 $365 364 days
967 Dry Creek South Rd 3 3 1,619 $650,000 $401 155 days
885 Dry Creek South Rd 3 2 1,599 $630,000 $393 24 days
974 Dry Creek South Rd 3 2 1,426 $605,000 $424 25 days
987 Dry Creek South Rd N/A N/A N/A $112,000 Unknown 155 days
Tbd Dry Creek South Road N/A N/A N/A $100,000 Unknown 109 days
922 Dry Creek Rd S N/A N/A N/A $99,000 Unknown 2 days
Average: 3.3 2.7 1,869 $543,800 $394 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10