First Financial Center Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2155 Resort Dr Unit 105 2 2 1,744 $2,150,000 $1,232 5 days
2155 Resort Dr Unit 104 2 2 1,511 $1,929,900 $1,277 80 days
2155 Resort Dr Unit 102 2 2 1,461 $1,759,900 $1,204 5 days
2155 Resort Dr Unit 201 2 2 1,553 $1,699,000 $1,094 5 days
2155 Resort Dr Unit 101 1 2 1,341 $1,549,000 $1,155 80 days
2155 Resort Dr Unit 202 2 2 1,236 $1,499,900 $1,213 34 days
2155 Resort Dr Unit 203 2 2 1,176 $1,474,900 $1,254 34 days
2155 Resort Dr Unit 103 1 2 1,190 $1,389,000 $1,167 34 days
Average: 1.8 2.0 1,401 $1,681,450 $1,199 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2155 Resort Dr Unit 204 2 2 1,225 $1,550,000 $1,265 19 days
Average: 2.0 2.0 1,225 $1,550,000 $1,265 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1