Market report, updated
Search in the neighborhood of Grassy Creek At Mt. Harris Final Plat
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38100 Painted Rock WayHayden, CO 81639 | — | — | — | $750,000 | — | 154 days |
| 14825 Talon Ridge DrHayden, CO 81639 | — | — | — | $650,000 | — | 154 days |
| 37020 Sedgewick PlHayden, CO 81639 | — | — | — | $725,000 | — | 154 days |
| 37800 Heron Springs LnHayden, CO 81639 | 6 | 5 | 3,982 | $1,925,000 | $483 | 156 days |
| 37700 Whitestone PlHayden, CO 81639 | — | — | — | $240,000 | — | 239 days |
| 36700 Aspen BlfHayden, CO 81639 | — | — | — | $165,950 | — | 413 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.