Phoenix At Steamboat Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Apres Ski Way Unit 118 4 4 2,022 $2,125,000 $1,050 2 days
2305 Apres Ski Way Unit 226 4 4 1,724 $1,999,999 $1,160 54 days
2335 Apres Ski Way Unit 128 3 4 1,724 $1,650,000 $957 58 days
2355 Apres Ski Way Unit 107 2 2 1,036 $1,075,000 $1,037 9 days
2345 Apres Ski Way Unit 116J 4 4 2,022 $125,000 $61 80 days
2335 Apres Ski Way Unit 119A 2 3 1,232 $95,000 $77 80 days
2345 Apres Ski Way Unit 117H 2 3 1,148 $69,000 $60 36 days
Average: 3.0 3.4 1,558 $1,019,857 $629 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 Apres Ski Way Unit 212 4 4 2,128 $2,150,000 $2,125,000 $998 3 days 9/25/25
Average: 4.0 4.0 2,128 $2,150,000 $2,125,000 $998 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1