Porches/More's Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1329 Turning Leaf Court, Deed D Unit Deed D 5 7 5,027 $365,000 $72 210 days
1329 Turning Leaf Ct Unit Share F 5 7 5,027 $360,000 $71 592 days
1315 Turning Leaf Ct Unit Deed F 5 6 4,157 $350,000 $84 15 days
1315 Turning Leaf Ct Unit Deed B 5 6 4,157 $350,000 $84 221 days
1317 Turning Leaf Ct Unit Deed B 4 6 4,030 $280,000 $69 151 days
1317 Turning Leaf Ct Unit DEED H 4 5 4,030 $280,000 $69 289 days
1301 Turning Leaf Fractional Deed A Ct Unit 1301 4 4 4,176 $275,000 $65 288 days
1301 Turning Leaf Court, Deed E Unit Deed E 4 6 4,176 $260,000 $62 101 days
1331 Turning Leaf Ct Unit Deed F 5 6 4,322 $245,000 $56 111 days
Average: 4.6 5.9 4,344 $307,222 $70 220 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1288 Turning Leaf Ct Unit #32A 5 7 5,165 $4,300,000 $4,050,000 $784 94 days 12/3/25
1996 Indian Summer Dr Unit 10-A 5 7 5,083 $4,400,000 $3,900,000 $767 165 days 2/13/26
2081 Indian Summer Dr Unit 2081 4 5 4,185 $4,000,000 $3,800,000 $908 57 days 11/7/25
1301 Turning Leaf Ct Unit Deed B 4 6 4,176 $290,000 $250,000 $59 27 days 1/29/26
Average: 4.5 6.2 4,652 $3,247,500 $3,000,000 $629 85 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4