The Glen Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3373 Abbey Rd 4 4 3,275 $3,760,000 $1,148 43 days
2350 Lois Ln 4 5 3,013 $3,495,000 $1,159 129 days
3338 Abbey Rd 4 4 3,177 $3,150,000 $991 129 days
3325 Abbey Rd 4 4 2,445 $2,995,000 $1,224 106 days
3163 Emerson Trl 4 4 2,096 $1,695,000 $808 142 days
3175 Emerson Trl 4 4 2,096 $1,695,000 $808 142 days
3151 Emerson Trl 4 4 2,096 $1,695,000 $808 154 days
2651 New Heights Dr 4 4 2,222 $1,680,000 $756 317 days
2579 New Heights Dr 4 4 2,222 $1,680,000 $756 323 days
3327 Emerson Trl 3 3 1,760 $1,540,000 $875 50 days
Average: 3.8 3.8 2,326 $2,194,150 $917 204 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2565 Red Feather Way 5 4 2,695 $1,995,000 $740 0 days
2555 New Heights Dr 4 4 2,236 $1,740,000 $778 0 days
2603 New Heights Dr 4 4 2,236 $1,680,000 $751 64 days
2627 New Heights Dr 4 4 2,236 $1,680,000 $751 0 days
3187 Emerson Trl 3 3 2,000 $1,525,000 $762 0 days
Average: 4.0 3.8 2,280 $1,724,000 $756 12 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3267 Emerson Trl 3 3 2,000 $1,649,000 $1,718,200 $859 3 days 12/2/25
3303 Emerson Trl 3 3 2,000 $1,596,000 $1,648,000 $824 2 days 10/15/25
3235 Emerson Trl 3 3 2,000 $1,648,350 $1,600,000 $800 399 days 8/3/26
3211 Emerson Trl 3 3 2,000 $1,596,000 $1,496,000 $748 295 days 5/8/26
3327 Emerson Trl 3 3 1,760 $1,408,000 $1,489,350 $846 1 day 9/16/25
3315 Emerson Trl 3 3 1,760 $1,372,000 $1,484,350 $843 2 days 9/16/25
3279 Emerson Trl 3 3 1,760 $1,399,000 $1,444,450 $820 1 day 11/12/25
Average: 3.0 3.0 1,897 $1,524,050 $1,554,335 $820 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7