Walton Village Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Sparta Plaza, Unit 8 3 3 1,258 $764,000 $607 2 days
Average: 3.0 3.0 1,258 $764,000 $607 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1380 Athens Plaza, Unit 16 1 1 565 $399,000 $391,000 $692 21 days 11/25/25
1335 Sparta Plaza, Unit 4 1 1 565 $365,000 $365,000 $646 3 days 6/3/26
1300 Athens Plaza, Unit 8 1 1 565 $385,000 $362,000 $640 11 days 6/25/26
1320 Athens Plaza, Unit 13 1 1 565 $349,000 $349,000 $617 3 days 7/17/26
1395 Sparta Plaza, Unit 2 1 1 565 $374,900 $345,000 $610 140 days 10/1/26
Average: 1.0 1.0 565 $374,580 $362,400 $641 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!