Elk River Area Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26575 Barn Owl Pl 4 7 7,906 $12,250,000 $1,549 56 days
45995 County Road 129 4 4 4,794 $9,999,000 $2,085 77 days
42375 River Drum Trl 6 7 7,201 $9,175,000 $1,274 51 days
30800 Game Trails Dr 8 7 9,732 $4,750,000 $488 343 days
44655 Diamondback Way 5 6 5,016 $4,250,000 $847 52 days
25490 County Road 52e 5 4 5,341 $3,963,000 $741 113 days
45547 Four Seasons Way 6 6 5,920 $3,350,000 $565 123 days
44255 Diamondback Way 4 5 3,684 $2,895,000 $785 431 days
45233 Four Seasons Way 4 4 3,505 $2,750,000 $784 348 days
2754 Downhill Dr Unit A, B, C N/A N/A N/A $2,550,000 Unknown 59 days
Average: 4.1 4.3 4,318 $2,612,859 $889 199 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44320 County Road 129 4 5 2,707 $8,500,000 $3,140 650 days
2260 Marble Ct Unit 1 2 3 1,200 $1,499,000 $1,249 410 days
1680 Copper Ridge Ct Unit 101 2 3 2,186 $995,000 $455 125 days
2570 Copper Ridge Dr Unit B N/A N/A N/A $698,000 Unknown 25 days
2515 Aviator Ct Unit B7 & B8 N/A N/A N/A $525,000 Unknown 6 days
2270 Marble Ct Unit 4 N/A N/A N/A $525,000 Unknown 65 days
2530 Aviator Ct Unit D2 N/A N/A N/A $425,000 Unknown 323 days
Average: 2.7 3.7 2,031 $1,881,000 $1,614 229 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd County Road 129 N/A N/A N/A $5,250,000 $4,700,000 Unknown 106 days 11/21/25
44500 Diamondback Way 4 4 3,896 $3,990,000 $4,032,000 $1,034 14 days 7/7/26
42155 Deer Rd 4 4 3,308 $2,890,000 $2,750,000 $831 21 days 9/22/25
51131 Smith Creek Park Rd 5 6 5,304 $2,845,250 $2,625,000 $494 264 days 12/30/25
43300 Old Elk Trail Trl 4 4 2,504 $2,400,000 $2,000,000 $798 116 days 7/31/26
30455 Game Trails Dr 5 4 3,256 $2,290,000 $1,975,000 $606 63 days 11/24/25
44025 County Road 44 4 3 3,068 $1,800,000 $1,750,000 $570 86 days 10/7/25
41900 Marabou Loop N/A N/A N/A $1,750,000 $1,700,000 Unknown 68 days 11/17/25
50090 Moon Hill Ln 3 2 1,953 $1,595,000 $1,595,000 $816 2 days 6/24/26
27095 Fire Song Rd N/A N/A N/A $1,600,000 $1,525,000 Unknown 44 days 3/3/26
Average: 3.7 3.4 2,891 $1,407,712 $1,322,477 $713 120 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27