Market report, updated
Search in the city of Clark
Over the last 6 months, homes sold for 95.3% of list price in 203 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26925 Beaver Canyon DrClark, CO 80428 | — | — | — | $75,000 | — | 22 days |
| 26845 Linda Kay PlClark, CO 80428 | — | — | — | $25,000 | — | 30 days |
| 27215 Golden View TrlClark, CO 80428 | — | — | — | $235,000 | — | 37 days |
| 57710 Saturn CtClark, CO 80428 | 3 | 3 | 1,925 | $925,000 | $480 | 42 days |
| 57745 Saturn CtClark, CO 80428 | 3 | 3 | 2,228 | $750,000 | $336 | 60 days |
| 57640 Cr-129Clark, CO 80428 | 4 | 4 | 4,313 | $1,395,000 | $323 | 64 days |
| 58055 Jupiter PlClark, CO 80428 | — | — | — | $89,000 | — | 67 days |
| 64400 Lof WayClark, CO 80428 | 3 | 3 | 2,988 | $1,850,000 | $619 | 87 days |
| 27350 Kelsie CtClark, CO 80428 | 5 | 6 | 5,856 | $3,250,000 | $554 | 88 days |
| 56500 Olive StClark, CO 80428 | — | — | — | $300,000 | — | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56907 County Road 62Clark, CO 80428 | 4 | 3 | 2,602 | $2,500,000 | $960 | 59 days |
| 26260 Beaver Canyon DrClark, CO 80428 | 2 | 2 | 1,764 | $995,000 | $564 | 22 days |
| 26320 Beaver Canyon DrClark, CO 80428 | — | — | — | $309,000 | — | 430 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 57205 Golden Tide PlClark, CO 80428 | 3 | 3 | 1,773 | $1,100,000 | 91.7% | $620 | 10 days | Nov 13, 2026 |
| 26715 Neptune PlClark, CO 80428 | 4 | 3 | 3,014 | $1,025,000 | 99.0% | $340 | 373 days | Nov 12, 2026 |
| 26810 Placer PlClark, CO 80428 | 4 | 5 | 4,405 | $3,720,000 | 97.9% | $844 | 12 days | Oct 30, 2026 |
| 23170 Windward DrClark, CO 80428 | 2 | 3 | 2,242 | $1,200,000 | 100.0% | $535 | 0 days | Oct 5, 2026 |
| 57610 Longfellow WayClark, CO 80428 | 4 | 2 | 2,544 | $875,000 | 97.3% | $343 | 127 days | Sep 29, 2026 |
| 59820 Elkhorn DrClark, CO 80428 | 3 | 3 | 2,959 | $1,125,000 | 93.8% | $380 | 224 days | Sep 24, 2026 |
| 49525 Elk River RdClark, CO 80487 | 4 | 4 | 3,182 | $605,000 | 93.1% | $190 | 65 days | Aug 28, 2026 |
| 26730 Neptune PlClark, CO 80428 | 2 | 3 | 1,466 | $710,000 | 101.4% | $484 | 7 days | Aug 13, 2026 |
| Tbd Beaver Canyon DrClark, CO 80428 | — | — | — | $306,000 | 90.0% | — | 266 days | Aug 4, 2026 |
| 23175 Windward LnClark, CO 80428 | — | — | — | $299,000 | 100.0% | — | 5 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.