Market report, updated
Search in the neighborhood of South Shore, in the cities of Clark, Hayden, Oak Creek, and other cities
Over the last 6 months, homes sold for 92.7% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31375 Shoshone WayOak Creek, CO 80467 | — | — | — | $95,000 | — | 13 days |
| 24395 Arapahoe RdOak Creek, CO 80467 | — | — | — | $125,000 | — | 44 days |
| 24090 Arapahoe RdOak Creek, CO 80467 | — | — | — | $85,000 | — | 92 days |
| 24330 Arapahoe RdOak Creek, CO 80467 | — | — | — | $85,000 | — | 99 days |
| 23910 Arapahoe RdOak Creek, CO 80467 | — | — | — | $85,000 | — | 148 days |
| 24550 Arapahoe RdOak Creek, CO 80467 | — | — | — | $120,000 | — | 152 days |
| 24230 Arapahoe RdOak Creek, CO 80467 | — | — | — | $127,500 | — | 178 days |
| 31430 Shoshone WayOak Creek, CO 80467 | 4 | 4 | 3,634 | $1,325,000 | $364 | 181 days |
| 24155 Arapahoe RdOak Creek, CO 80467 | — | — | — | $237,500 | — | 187 days |
| 24415 Arapahoe RdOak Creek, CO 80467 | — | — | — | $119,000 | — | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31700 Shoshone WayOak Creek, CO 80467 | — | — | — | $83,750 | 93.2% | — | 60 days | Sep 3, 2026 |
| 31530 Navajo TrlOak Creek, CO 80467 | — | — | — | $76,500 | 85.0% | — | 111 days | Sep 3, 2026 |
| 31550 Navajo TrlOak Creek, CO 80467 | — | — | — | $76,500 | 85.0% | — | 111 days | Sep 3, 2026 |
| 31540 Shoshone WayOak Creek, CO 80467 | — | — | — | $107,500 | 97.7% | — | 174 days | Aug 17, 2026 |
| 23955 Arapahoe RdOak Creek, CO 80467 | — | — | — | $101,000 | 95.3% | — | 61 days | Jul 31, 2026 |
| 31380 Shoshone WayOak Creek, CO 80467 | 2 | 2 | 1,426 | $699,000 | 100.0% | $490 | 3 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.