Market report, updated
Search in the neighborhood of The Cottonwoods Condominiums, in the cities of Clark, Hayden, Oak Creek, and other cities
Over the last 6 months, homes sold for 100.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1650 Mid Valley Dr Unit 1314Steamboat Springs, CO 80487 | 3 | 2 | 1,067 | $417,000 | $390 | 32 days |
| 1650 Mid Valley Dr Unit 1412Steamboat Springs, CO 80487 | 1 | 1 | 611 | $375,000 | $613 | 52 days |
| 1650 Mid Valley Dr Unit 1209Steamboat Springs, CO 80487 | 2 | 2 | 881 | $399,000 | $452 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 Mid Valley Dr Unit 2410Steamboat Springs, CO 80487 | 2 | 2 | 881 | $378,000 | $429 | 0 days |
| 1650 Mid Valley Dr Unit 1411Steamboat Springs, CO 80487 | 2 | 2 | 881 | $378,000 | $429 | 0 days |
| 1660 Mid Valley Dr Unit 2206Steamboat Springs, CO 80487 | 1 | 1 | 611 | $307,000 | $502 | 0 days |
| 1660 Mid Valley Dr Unit 2311Steamboat Springs, CO 80487 | 2 | 2 | 881 | $377,000 | $427 | 0 days |
| 1650 Mid Valley Dr Unit 1509Steamboat Springs, CO 80487 | 2 | 2 | 881 | $382,000 | $433 | 0 days |
| 1650 Mid Valley Dr Unit 1208Steamboat Springs, CO 80487 | 2 | 2 | 881 | $382,000 | $433 | 0 days |
| 1650 Mid Valley Dr Unit 1507Steamboat Springs, CO 80487 | 2 | 2 | 880 | $379,000 | $430 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1660 Mid Valley Dr Unit 2310Steamboat Springs, CO 80487 | 2 | 2 | 880 | $381,000 | 100.0% | $432 | 0 days | Nov 9, 2026 |
| 1650 Mid Valley Dr Unit 1213Steamboat Springs, CO 80487 | 2 | 2 | 1,032 | $381,000 | 100.0% | $369 | 0 days | Nov 9, 2026 |
| 1660 Mid Valley Dr Unit 2313Steamboat Springs, CO 80487 | 2 | 2 | 1,032 | $377,000 | 100.0% | $365 | 1 day | Nov 9, 2026 |
| 1660 Mid Valley Dr Unit 2510Steamboat Springs, CO 80487 | 2 | 2 | 881 | $429,000 | 100.0% | $486 | 0 days | Nov 9, 2026 |
| 1650 Mid Valley Dr Unit 1414Steamboat Springs, CO 80487 | 3 | 2 | 1,067 | $428,000 | 100.0% | $401 | 0 days | Nov 7, 2026 |
| 1650 Mid Valley Dr Unit 1413Steamboat Springs, CO 80487 | 2 | 2 | 1,032 | $394,000 | 100.0% | $381 | 0 days | Nov 6, 2026 |
| 1650 Mid Valley Dr Unit 1211Steamboat Springs, CO 80487 | 2 | 2 | 881 | $299,000 | 100.0% | $339 | 0 days | Nov 6, 2026 |
| 1650 Mid Valley Dr Unit 1504Steamboat Springs, CO 80487 | 2 | 2 | 880 | $444,000 | 100.0% | $504 | 0 days | Nov 6, 2026 |
| 1650 Mid Valley Dr Unit 1306Steamboat Springs, CO 80487 | 1 | 1 | 611 | $266,000 | 100.0% | $435 | 0 days | Nov 6, 2026 |
| 1650 Mid Valley Dr Unit 1305Steamboat Springs, CO 80487 | 2 | 2 | 1,032 | $296,000 | 100.0% | $286 | 0 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.