Market report, updated
Search in the neighborhood of Pines At Orehouse Plaza, in the cities of Clark, Hayden, Oak Creek, and other cities
Over the last 6 months, homes sold for 98.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 435 Ore House Plaza, Unit 202Steamboat Springs, CO 80487 | 1 | 1 | 770 | $554,000 | $719 | 100 days |
| 360 Ore House Plaza, Unit 205Steamboat Springs, CO 80487 | 1 | 1 | 770 | $685,000 | $889 | 121 days |
| 435 Ore House Plaza, Unit 205Steamboat Springs, CO 80487 | 1 | 1 | 770 | $629,000 | $816 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 435 Ore House Plaza, Unit 101Steamboat Springs, CO 80487 | 2 | 2 | 970 | $680,000 | 97.8% | $701 | 57 days | Sep 1, 2026 |
| 380 Ore House Plaza, Unit 106Steamboat Springs, CO 80487 | 2 | 2 | 970 | $744,500 | 99.3% | $767 | 53 days | Sep 1, 2026 |
| 405 Ore House Plaza, Unit 101Steamboat Springs, CO 80487 | 2 | 2 | 1,231 | $970,000 | 100.0% | $787 | 254 days | Aug 21, 2026 |
| 435 Ore House Plaza, Unit 201Steamboat Springs, CO 80487 | 3 | 3 | 1,330 | $955,000 | 97.9% | $718 | 51 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.