Market report, updated
Search in the neighborhood of Roan At Wildhorse Meadows, in the cities of Clark, Hayden, Oak Creek, and other cities
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1585 Broomtail Ln Unit A2Steamboat Springs, CO 80487 | 3 | 4 | 2,583 | $3,600,000 | $1,393 | 106 days |
| 1541 Broomtail Ln Unit E4Steamboat Springs, CO 80487 | 4 | 4 | 2,950 | $4,500,000 | $1,525 | 353 days |
| 1543 Broomtail Ln Unit E3Steamboat Springs, CO 80487 | 4 | 4 | 2,997 | $4,350,000 | $1,451 | 353 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1555 Broomtail Ln Unit D1Steamboat Springs, CO 80487 | 4 | 4 | 2,950 | $4,375,000 | $1,483 | 0 days |
| 1587 Broomtail Ln Unit A1Steamboat Springs, CO 80487 | 3 | 4 | 2,561 | $3,750,000 | $1,464 | 0 days |
| 1571 Broomtail Ln Unit B3Steamboat Springs, CO 80487 | 4 | 4 | 2,949 | $4,300,000 | $1,458 | 0 days |
| 1575 Broomtail Ln Unit B1Steamboat Springs, CO 80487 | 4 | 4 | 3,047 | $4,350,000 | $1,427 | 0 days |
| 1531 Broomtail Ln Unit F3Steamboat Springs, CO 80487 | 3 | 4 | 2,654 | $3,925,000 | $1,478 | 0 days |
| 1581 Broomtail Ln Unit A4Steamboat Springs, CO 80487 | 3 | 4 | 2,561 | $3,750,000 | $1,464 | 202 days |
| 1583 Broomtail Ln Unit A3Steamboat Springs, CO 80487 | 3 | 4 | 2,583 | $3,600,000 | $1,393 | 288 days |
| 1547 Broomtail Ln Unit E1Steamboat Springs, CO 80487 | 4 | 4 | 3,001 | $4,500,000 | $1,499 | 0 days |
| 1551 Broomtail Ln Unit D3Steamboat Springs, CO 80487 | 4 | 4 | 3,050 | $4,425,000 | $1,450 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.