Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Ski Time Square Dr Unit 310 2 2 1,056 $725,000 $686 96 days
1920 Ski Time Square Dr Unit 315 2 2 1,056 $665,000 $629 246 days
1920 Ski Time Square Dr Unit 402 1 1 704 $600,000 $852 185 days
1920 Ski Time Square Dr Unit 109 1 1 824 $599,000 $726 97 days
1920 Ski Time Square Dr Unit 202 1 2 824 $574,000 $696 463 days
1920 Ski Time Square Dr Unit 208 1 2 824 $520,000 $631 455 days
1920 Ski Time Square Dr Unit 213 1 1 824 $490,000 $594 92 days
Average: 1.3 1.6 873 $596,142 $688 233 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1920 Ski Time Square Dr Unit 311 2 2 1,056 $715,000 $645,000 $610 99 days 8/18/26
1920 Ski Time Square Dr Unit 401 1 1 704 $565,000 $563,000 $799 3 days 6/5/26
1920 Ski Time Square Dr Unit 106 1 2 824 $495,000 $490,000 $594 5 days 4/22/26
Average: 1.3 1.7 861 $591,666 $566,000 $668 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3