Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 W Acres Dr Unit 62 3 2 1,088 $299,000 $274 235 days
2900 W Acres Dr Unit 61 3 2 1,152 $299,000 $259 235 days
2900 W Acres Dr Unit 47 4 2 924 $200,000 $216 62 days
2900 W Acres Dr Unit 41 3 2 924 $120,000 $129 271 days
2900 W Acres Dr Unit 83B 3 2 1,216 $50,000 $41 379 days
Average: 3.2 2.0 1,060 $193,600 $184 237 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 W Acres Dr Unit 52 2 2 808 $75,000 $58,500 $72 517 days 8/3/26
2900 W Acres Dr Unit 57 2 2 1,044 $65,000 $55,000 $52 41 days 6/30/26
Average: 2.0 2.0 926 $70,000 $56,750 $62 279 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2