Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22090 County Road 212 N/A N/A N/A $4,200,000 Unknown 121 days
23405 Blue Valley Ln 5 4 4,338 $3,249,500 $749 114 days
20850 Cheyenne Trl 4 5 5,069 $2,995,000 $590 216 days
24650 Arapahoe Rd 4 5 3,082 $2,500,000 $811 55 days
23020 Lynx Basin Ln 4 4 4,211 $1,839,000 $436 80 days
30370 Hostler Dr 4 4 3,212 $1,790,000 $557 23 days
23395 Stageline Ave 5 4 4,321 $1,750,000 $404 223 days
30375 Hostler Dr 4 4 2,917 $1,490,000 $510 26 days
30230 Coyote Run Ct 5 4 3,578 $1,439,000 $402 12 days
30650 Reinsman Ct 4 3 3,018 $1,350,000 $447 100 days
30620 Relay Ct 4 4 2,625 $1,350,000 $514 706 days
31430 Shoshone Way 4 4 3,634 $1,325,000 $364 136 days
23615 Stagehorn Trl 3 4 3,386 $1,250,000 $369 33 days
31230 Broken Talon Trl 3 4 3,263 $1,199,000 $367 35 days
21195 Cheyenne Trl N/A N/A N/A $1,000,000 Unknown 250 days
33533 Seneca Trl 3 4 4,765 $999,999 $209 242 days
21190 Morgan Way 3 3 3,364 $947,000 $281 44 days
30345 Coyote Run Ct 5 3 2,749 $910,000 $331 245 days
23550 Sagebrush Cir 3 4 1,951 $895,000 $458 173 days
33632 Seneca Trl 3 3 2,068 $799,000 $386 138 days
30351 County Road 16 Unit 505 4 3 2,198 $750,000 $341 64 days
24625 Lakeside Ln N/A N/A N/A $700,000 Unknown 181 days
32596 Ute Trl 3 2 1,634 $695,000 $425 61 days
30341 County Road 16 Unit 402 3 2 1,388 $618,000 $445 165 days
Tbd04 Youngs Creek Way N/A N/A N/A $547,000 Unknown 184 days
Average: 3.5 3.2 2,695 $510,882 $426 187 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17850 County Road 16 5 7 6,776 $7,800,000 $1,151 383 days
32404 Ute Trl 4 2 2,575 $760,000 $295 212 days
23035 Schussmark Trl Unit B 3 2 1,416 $395,000 $278 203 days
Tbd Pima Way N/A N/A N/A $245,000 Unknown 532 days
23395 Postrider Trl N/A N/A N/A $229,000 Unknown 190 days
33113 Pima Way N/A N/A N/A $50,000 Unknown 287 days
33435 Filly Trl N/A N/A N/A $42,000 Unknown 494 days
Average: 4.0 3.7 3,589 $1,360,142 $575 328 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32350 Los Ranchos Rd 5 6 4,515 $3,675,000 $3,100,000 $686 241 days 6/30/26
30615 Boot Ct 4 3 2,773 $1,590,000 $1,682,254 $606 127 days 5/29/26
29946 Rock Point Trl 4 3 2,612 $1,575,000 $1,410,000 $539 63 days 9/28/26
31125 Corral Dr 3 3 3,713 $1,425,000 $1,400,000 $377 44 days 7/28/26
30600 Ormega Way 5 3 2,592 $1,390,000 $1,335,000 $515 75 days 4/27/26
30390 Coyote Run Ct 3 3 3,170 $1,275,000 $1,275,000 $402 9 days 8/5/26
31045 Broken Talon Trl 3 3 3,159 $1,275,000 $1,275,000 $403 11 days 6/22/26
30610 Relay Ct 3 4 2,035 $982,000 $962,000 $472 193 days 5/20/26
29955 Rock Point Trl 4 3 2,448 $899,000 $898,000 $366 13 days 6/18/26
23680 Sagebrush Cir 3 3 1,580 $779,000 $775,000 $490 113 days 10/6/26
22576 Cheyenne Trl 3 3 1,909 $775,000 $770,000 $403 88 days 9/28/26
22610 Snowbird Trl 3 4 2,448 $750,000 $720,000 $294 34 days 8/21/26
29250 Lakeside Ln N/A N/A N/A $775,000 $710,000 Unknown 82 days 8/7/26
31380 Shoshone Way 2 2 1,426 $699,000 $699,000 $490 3 days 7/14/26
30321 County Road 16 Unit 204 3 2 1,418 $499,000 $499,000 $351 42 days 6/12/26
23050 Schussmark Trl Unit E 3 2 1,416 $495,000 $476,680 $336 138 days 4/9/26
23415 Stageline Ave N/A N/A N/A $225,000 $206,000 Unknown 21 days 6/10/26
23335 Stageline Ave N/A N/A N/A $215,000 $199,000 Unknown 3 days 7/22/26
195 Halter Trl N/A N/A N/A $179,000 $190,000 Unknown 96 days 8/17/26
31175 Broken Talon Trl N/A N/A N/A $169,000 $158,000 Unknown 122 days 8/17/26
31540 Shoshone Way N/A N/A N/A $110,000 $107,500 Unknown 174 days 8/17/26
23955 Arapahoe Rd N/A N/A N/A $106,000 $101,000 Unknown 61 days 7/31/26
24450 Arapahoe Rd N/A N/A N/A $110,000 $100,000 Unknown 71 days 5/18/26
31700 Shoshone Way N/A N/A N/A $89,900 $83,750 Unknown 60 days 9/3/26
31530 Navajo Trl N/A N/A N/A $90,000 $76,500 Unknown 111 days 9/3/26
Average: 3.4 3.1 2,480 $388,642 $369,262 $449 95 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54